Tolonen, K.E., Picazo, F., Vilmi, A., Datry, T., Stubbington, R. ORCID: 0000-0001-8475-5109, Pařil, P., Perez Rocha, M. and Heino, J., 2019. Parallels and contrasts between intermittently freezing and drying streams: from individual adaptations to biodiversity variation. Freshwater Biology, 64 (10), pp. 1679-1691. ISSN 0046-5070
Full text not available from this repository.
Official URL: https://doi.org/10.1111/fwb.13373
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Freshwater Biology | ||||||
Creators: | Tolonen, K.E., Picazo, F., Vilmi, A., Datry, T., Stubbington, R., Pařil, P., Perez Rocha, M. and Heino, J. | ||||||
Publisher: | Wiley | ||||||
Date: | October 2019 | ||||||
Volume: | 64 | ||||||
Number: | 10 | ||||||
ISSN: | 0046-5070 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 07 Jan 2021 11:55 | ||||||
Last Modified: | 07 Jan 2021 11:55 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41964 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year