Kuss, D.J. ORCID: 0000-0001-8917-782X, 2020. Risk reduction and harm prevention in technology use. A commentary on Swanton et al.'s (2020) 'Problematic risk-taking involving emerging technologies: a stakeholder framework to minimize harms'. Journal of Behavioral Addictions. ISSN 2062-5871
|
Text
1376350_Kuss.pdf - Published version Download (3MB) | Preview |
Abstract
This commentary paper draws on Swanton et al.'s (2020) paper "Problematic risk-taking involving emerging technologies: A stakeholder framework to minimize harms" to discuss issues pertaining to the challenges and possible risks emerging technologies may pose for the users. It acknowledges technology use is not problematic per se, but for some users, it can be associated with preventable harms. Corporate social responsibility is called for to protect consumers. It is argued that there exists a collective responsibility to ensure technology can be used in a healthy and beneficial way, risk is reduced and harm is prevented.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Behavioral Addictions | ||||||
Creators: | Kuss, D.J. | ||||||
Publisher: | Akadémiai Kiadó | ||||||
Date: | 2 November 2020 | ||||||
ISSN: | 2062-5871 | ||||||
Identifiers: |
|
||||||
Rights: | © 2020. The authors. Open Access. This is an open-access article distributed under the terms of the Creative Commons Attribution-Non Commercial 4.0 International License (https:// creativecommons.org/licenses/by-nc/4.0/), which permits unrestricted use, distribution, and reproduction in any medium for non-commercial purposes, provided the original author and source are credited, a link to the CC License is provided, and changes – if any – are indicated. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 08 Jan 2021 09:02 | ||||||
Last Modified: | 31 May 2021 15:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41979 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year