Fabietti, M. ORCID: 0000-0003-3093-5985, Mahmud, M. ORCID: 0000-0002-2037-8348, Lotfi, A. ORCID: 0000-0002-5139-6565, Averna, A., Guggenmos, D., Nudo, R. and Chiappalone, M., 2020. Adaptation of convolutional neural networks for multi-channel artifact detection in chronically recorded local field potentials. In: 2020 IEEE Symposium Series on Computational Intelligence (SSCI) proceedings. Institute of Electrical and Electronics Engineers (IEEE), pp. 1607-1613. ISBN 9781728125473
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at the 2020 IEEE Symposium Series on Computational Intelligence (SSCI), (virtually) Canberra, Australia, 1-4 December 2020. | ||||||
Creators: | Fabietti, M., Mahmud, M., Lotfi, A., Averna, A., Guggenmos, D., Nudo, R. and Chiappalone, M. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||||
Date: | 1 December 2020 | ||||||
ISBN: | 9781728125473 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 12 Jan 2021 11:33 | ||||||
Last Modified: | 16 Aug 2021 14:09 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42011 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year