Mahmud, M. ORCID: 0000-0002-2037-8348 and Kaiser, M.S., 2021. Machine learning in fighting pandemics: a COVID-19 case study. In: K.C. Santosh and A. Joshi, eds., COVID-19: prediction, decision-making, and its impacts. Lecture notes on data engineering and communications technologies (60). Singapore: Springer, Singapore, pp. 77-81. ISBN 9789811596810
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-981-15-9682-7_9
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Mahmud, M. and Kaiser, M.S. | ||||||
Publisher: | Springer, Singapore | ||||||
Place of Publication: | Singapore | ||||||
Date: | 2021 | ||||||
Number: | 60 | ||||||
ISBN: | 9789811596810 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 12 Jan 2021 15:13 | ||||||
Last Modified: | 12 Jan 2021 15:13 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42021 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year