Bhapkar, H.R., Mahalle, P.N., Shinde, G.R. and Mahmud, M. ORCID: 0000-0002-2037-8348, 2021. Rough sets in COVID-19 to predict symptomatic cases. In: K.C. Santosh and A. Joshi, eds., COVID-19: prediction, decision-making, and its impacts. Lecture notes on data engineering and communications technologies (60). Singapore: Springer, Singapore, pp. 57-68. ISBN 9789811596810
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-981-15-9682-7_7
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Bhapkar, H.R., Mahalle, P.N., Shinde, G.R. and Mahmud, M. | ||||||
Publisher: | Springer, Singapore | ||||||
Place of Publication: | Singapore | ||||||
Date: | 2021 | ||||||
Number: | 60 | ||||||
ISBN: | 9789811596810 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 12 Jan 2021 15:54 | ||||||
Last Modified: | 12 Jan 2021 15:54 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42023 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year