Demiralay, S. ORCID: 0000-0003-2543-7914, 2020. Political uncertainty and the US tourism index returns. Annals of Tourism Research, 84: 102875. ISSN 0160-7383
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.annals.2020.102875
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Annals of Tourism Research | ||||||||
Creators: | Demiralay, S. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | September 2020 | ||||||||
Volume: | 84 | ||||||||
ISSN: | 0160-7383 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > Nottingham Business School | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 19 Jan 2021 13:36 | ||||||||
Last Modified: | 19 Jan 2021 13:37 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42057 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year