Kellezi, B. ORCID: 0000-0003-4825-3624, 2021. Interviews with survivors of Albanian dictatorship across generations. [Dataset]
Full text not available from this repository.Abstract
Data were collected using semi-structured interviews between August 2016 and June 2017. The interviews are 86.9 minutes long on average and range from 32 to 240 minutes. The dataset contains 27 anonymised transcripts in the original language together with documentation, including the coding structure used for data analysis, the interview schedule and the informed consent procedures.
Item Type: | Research datasets and databases | ||||
---|---|---|---|---|---|
Creators: | Kellezi, B. | ||||
Publisher: | Nottingham Trent University | ||||
Date: | January 2021 | ||||
Identifiers: |
|
||||
Rights: | Data are closed access. Due to the politically and ethically sensitive nature of the research, no interviewees consented to interview data being shared beyond the original research team. | ||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Richard Cross | ||||
Date Added: | 28 Jan 2021 14:59 | ||||
Last Modified: | 28 Jan 2021 15:23 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42133 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year