Martin, D. ORCID: 0000-0001-8431-6659, Cooper, S.
ORCID: 0000-0001-5219-5020, Tang, J.C.Y., Fraser, W.D., Sale, C.
ORCID: 0000-0002-5816-4169 and Elliott-Sale, K.J.
ORCID: 0000-0003-1122-5099,
2021.
Bone metabolic marker concentrations across the menstrual cycle and phases of combined oral contraceptive use.
Bone, 145: 115864.
ISSN 8756-3282
Official URL: https://doi.org/10.1016/j.bone.2021.115864
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Bone | ||||||||
Creators: | Martin, D., Cooper, S., Tang, J.C.Y., Fraser, W.D., Sale, C. and Elliott-Sale, K.J. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | April 2021 | ||||||||
Volume: | 145 | ||||||||
ISSN: | 8756-3282 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 02 Feb 2021 11:34 | ||||||||
Last Modified: | 02 Feb 2021 11:34 | ||||||||
URI: | http://irep.ntu.ac.uk/id/eprint/42169 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year