Devilat, B. ORCID: 0000-0002-2679-9629, 2020. 3D-laser-scanning record as an alternative form of digital heritage for earthquake affected areas in Chile. In: 5th Association of Critical Heritage Studies Biennial Conference book of abstracts and virtual conference programme book. London: Association of Cultural Heritage Studies, pp. 226-227.
|
Text
1391994_Devilat.pdf - Published version Download (1MB) | Preview |
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Abstract of a paper presented at the ACHS 2020 Futures: 5th Biennial Conference of the Association of Critical Heritage Studies, held at the University College London, London [virtual], from 26-30 August 2020. | ||||
Creators: | Devilat, B. | ||||
Publisher: | Association of Cultural Heritage Studies | ||||
Place of Publication: | London | ||||
Date: | 28 October 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 02 Feb 2021 15:10 | ||||
Last Modified: | 02 Aug 2021 09:33 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/42172 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year