Devilat, B. ORCID: 0000-0002-2679-9629, 2016. Recording of heritage buildings: from measured drawing to 3D laser scanning. In: L. Allen and L.C. Pearson, eds., Drawing futures. Speculations in contemporary drawing for art and architecture. London: UCL Press, pp. 236-240. ISBN 9781911307266
|
Text
1392012_Devilat.pdf - Published version Download (1MB) | Preview |
Official URL: https://doi.org/10.14324/111.9781911307266
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at Drawing Futures. Speculations in Contemporary Drawing for Art and Architecture, held at The Bartlett School of Architecture, University College London, London, from 11-12 November 2016. | ||||||
Creators: | Devilat, B. | ||||||
Publisher: | UCL Press | ||||||
Place of Publication: | London | ||||||
Date: | 11 November 2016 | ||||||
ISBN: | 9781911307266 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 02 Feb 2021 15:25 | ||||||
Last Modified: | 02 Aug 2021 09:37 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42173 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year