Downey, H., Amano, T., Cadotte, M., Cook, C.N., Cooke, S.J., Haddaway, N.R., Jones, J.P.G., Littlewood, N., Walsh, J.C., Abrahams, M.I., Adum, G., Akasaka, M., Alves, J.A., Antwis, R.E., Arellano, E.C., Axmacher, J., Barclay, H., Batty, L., Benítez‐López, A., Bennett, J.R., Berg, M.J., Bertolino, S., Biggs, D., Bolam, F.C., Bray, T., Brook, B.W., Bull, J.W., Burivalova, Z., Cabeza, M., Chauvenet, A.L.M., Christie, A.P., Cole, L., Cotton, A.J., Cotton, S., Cousins, S.A.O., Craven, D., Cresswell, W., Cusack, J.J., Dalrymple, S.E., Davies, Z.G., Diaz, A., Dodd, J.A., Felton, A., Fleishman, E., Gardner, C.J., Garside, R., Ghoddousi, A., Gilroy, J.J., Gill, D.A., Gill, J.A., Glew, L., Grainger, M.J., Grass, A.A., Greshon, S., Gundry, J., Hart, T., Hopkins, C.R., Howe, C., Johnson, A., Jones, K.W., Jordan, N.R., Kadoya, T., Kerhoas, D., Koricheva, J., Lee, T.M., Lengyel, S., Livingstone, S.W., Lyons, A., McCabe, G., Millett, J., Strevens, C.M., Moolna, A., Mossman, H.L., Mukherjee, N., Muñoz‐Sáez, A., Negrões, N., Norfolk, O., Osawa, T., Papworth, S., Park, K.J., Pellet, J., Phillott, A.D., Plotnik, J.M., Priatna, D., Ramos, A.G., Randall, N., Richards, R.M., Ritchie, E.G., Roberts, D.L., Rocha, R., Rodríguez, J.P., Sanderson, R., Sasaki, T., Savilaakso, S., Sayer, C., Sekercioglu, C., Senzaki, M., Smith, G., Smith, R.J., Soga, M., Soulsbury, C.D., Steer, M.D., Stewart, G., Strange, E.F., Suggitt, A.J., Thompson, R.R.J., Thompson, S., Thornhill, I., Trevelyan, R.J., Usieta, H.O., Venter, O., Webber, A.D., White, R.L., Whittingham, M.J., Wilby, A., Yarnell, R.W. ORCID: 0000-0001-6584-7374, Zamora, V. and Sutherland, W.J., 2021. Training future generations to deliver evidence‐based conservation and ecosystem management. Ecological Solutions and Evidence, 2 (1): e12032. ISSN 2688-8319
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Ecological Solutions and Evidence | ||||||
Creators: | Downey, H., Amano, T., Cadotte, M., Cook, C.N., Cooke, S.J., Haddaway, N.R., Jones, J.P.G., Littlewood, N., Walsh, J.C., Abrahams, M.I., Adum, G., Akasaka, M., Alves, J.A., Antwis, R.E., Arellano, E.C., Axmacher, J., Barclay, H., Batty, L., Benítez‐López, A., Bennett, J.R., Berg, M.J., Bertolino, S., Biggs, D., Bolam, F.C., Bray, T., Brook, B.W., Bull, J.W., Burivalova, Z., Cabeza, M., Chauvenet, A.L.M., Christie, A.P., Cole, L., Cotton, A.J., Cotton, S., Cousins, S.A.O., Craven, D., Cresswell, W., Cusack, J.J., Dalrymple, S.E., Davies, Z.G., Diaz, A., Dodd, J.A., Felton, A., Fleishman, E., Gardner, C.J., Garside, R., Ghoddousi, A., Gilroy, J.J., Gill, D.A., Gill, J.A., Glew, L., Grainger, M.J., Grass, A.A., Greshon, S., Gundry, J., Hart, T., Hopkins, C.R., Howe, C., Johnson, A., Jones, K.W., Jordan, N.R., Kadoya, T., Kerhoas, D., Koricheva, J., Lee, T.M., Lengyel, S., Livingstone, S.W., Lyons, A., McCabe, G., Millett, J., Strevens, C.M., Moolna, A., Mossman, H.L., Mukherjee, N., Muñoz‐Sáez, A., Negrões, N., Norfolk, O., Osawa, T., Papworth, S., Park, K.J., Pellet, J., Phillott, A.D., Plotnik, J.M., Priatna, D., Ramos, A.G., Randall, N., Richards, R.M., Ritchie, E.G., Roberts, D.L., Rocha, R., Rodríguez, J.P., Sanderson, R., Sasaki, T., Savilaakso, S., Sayer, C., Sekercioglu, C., Senzaki, M., Smith, G., Smith, R.J., Soga, M., Soulsbury, C.D., Steer, M.D., Stewart, G., Strange, E.F., Suggitt, A.J., Thompson, R.R.J., Thompson, S., Thornhill, I., Trevelyan, R.J., Usieta, H.O., Venter, O., Webber, A.D., White, R.L., Whittingham, M.J., Wilby, A., Yarnell, R.W., Zamora, V. and Sutherland, W.J. | ||||||
Publisher: | Wiley | ||||||
Date: | January 2021 | ||||||
Volume: | 2 | ||||||
Number: | 1 | ||||||
ISSN: | 2688-8319 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 08 Feb 2021 10:40 | ||||||
Last Modified: | 08 Feb 2021 10:40 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42209 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year