Stewart, S. ORCID: 0000-0001-6041-9194, Potter, A. ORCID: 0000-0003-4462-212X, Justice, L. ORCID: 0000-0003-3394-2283, Pickford, R. ORCID: 0000-0001-9741-6923 and Hill, R. ORCID: 0000-0002-2938-8825, 2020. Intelligence briefing paper 20 - Data trends, Covid and the under 29s and festive celebrations. C19 National Foresight Group.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Discussion paper | ||||
Creators: | Stewart, S., Potter, A., Justice, L., Pickford, R. and Hill, R. | ||||
Publisher: | C19 National Foresight Group | ||||
Date: | 23 September 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 11 Feb 2021 09:05 | ||||
Last Modified: | 11 Feb 2021 09:05 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42263 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year