Potter, A. ORCID: 0000-0003-4462-212X, Stewart, S. ORCID: 0000-0001-6041-9194, Smith, K., Pickford, R. ORCID: 0000-0001-9741-6923 and Hill, R. ORCID: 0000-0002-2938-8825, 2020. Intelligence briefing paper 18 - Data trends and whole society approach. C19 National Foresight Group.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Discussion paper | ||||
Creators: | Potter, A., Stewart, S., Smith, K., Pickford, R. and Hill, R. | ||||
Publisher: | C19 National Foresight Group | ||||
Date: | 10 September 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 11 Feb 2021 09:47 | ||||
Last Modified: | 11 Feb 2021 09:47 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42265 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year