Stewart, S. ORCID: 0000-0001-6041-9194, Potter, A. ORCID: 0000-0003-4462-212X, Smith, K., Justice, L. ORCID: 0000-0003-3394-2283, Hill, R. ORCID: 0000-0002-2938-8825 and Pickford, R. ORCID: 0000-0001-9741-6923, 2020. Intelligence briefing paper 14 - Data trends and children. C19 National Foresight Group.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Discussion paper | ||||
Creators: | Stewart, S., Potter, A., Smith, K., Justice, L., Hill, R. and Pickford, R. | ||||
Publisher: | C19 National Foresight Group | ||||
Date: | 13 August 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 11 Feb 2021 10:01 | ||||
Last Modified: | 11 Feb 2021 10:01 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42268 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year