Justice, L. ORCID: 0000-0003-3394-2283, Pickford, R. ORCID: 0000-0001-9741-6923, Stewart, S. ORCID: 0000-0001-6041-9194, Blanco, S. ORCID: 0000-0003-3110-4622, Potter, A. ORCID: 0000-0003-4462-212X, Smith, K. and Hill, R. ORCID: 0000-0002-2938-8825, 2020. Intelligence briefing paper 11 - Data trends and impacts of Covid-19 on different groups. C19 National Foresight Group.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Discussion paper | ||||
Creators: | Justice, L., Pickford, R., Stewart, S., Blanco, S., Potter, A., Smith, K. and Hill, R. | ||||
Publisher: | C19 National Foresight Group | ||||
Date: | 23 July 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 12 Feb 2021 13:55 | ||||
Last Modified: | 12 Feb 2021 13:55 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42282 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year