Andrews, S. ORCID: 0000-0002-9916-9433, Stewart, S. ORCID: 0000-0001-6041-9194, Blanco, S. ORCID: 0000-0003-3110-4622, Potter, A. ORCID: 0000-0003-4462-212X and Hill, R. ORCID: 0000-0002-2938-8825, 2020. Intelligence briefing paper 5 - Data trends and community health and wellbeing. C19 National Foresight Group.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Discussion paper | ||||
Creators: | Andrews, S., Stewart, S., Blanco, S., Potter, A. and Hill, R. | ||||
Publisher: | C19 National Foresight Group | ||||
Date: | 11 June 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 12 Feb 2021 14:17 | ||||
Last Modified: | 12 Feb 2021 14:17 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42287 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year