Andrews, S. ORCID: 0000-0002-9916-9433, Potter, A. ORCID: 0000-0003-4462-212X and Hill, R. ORCID: 0000-0002-2938-8825, 2020. Intelligence briefing paper 1 - Public mood data and process and chemical addictions. C19 National Foresight Group.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Discussion paper | ||||
Creators: | Andrews, S., Potter, A. and Hill, R. | ||||
Publisher: | C19 National Foresight Group | ||||
Date: | 14 May 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 12 Feb 2021 14:36 | ||||
Last Modified: | 08 Aug 2024 14:59 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42291 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year