Manu, E. ORCID: 0000-0002-9002-3681, Akotia, J., Sarhan, S. and Mahamadu, A.-M.,
2021.
Identifying and sourcing data for secondary research.
In: M. Emmanuel
ORCID: 0000-0002-9002-3681 and A. Julius, eds.,
Secondary research methods in the built environment.
Abingdon: Routledge, pp. 16-25.
ISBN 9780367429881
(Forthcoming)
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Manu, E., Akotia, J., Sarhan, S. and Mahamadu, A.-M. | ||||
Publisher: | Routledge | ||||
Place of Publication: | Abingdon | ||||
Date: | 10 March 2021 | ||||
ISBN: | 9780367429881 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 15 Feb 2021 14:15 | ||||
Last Modified: | 15 Feb 2021 14:15 | ||||
Related URLs: | |||||
URI: | http://irep.ntu.ac.uk/id/eprint/42300 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year