Atkinson, A., Lilley, M.K.S., Hirst, A.G. ORCID: 0000-0001-9132-1886, McEvoy, A.J., Tarran, G.A., Widdicombe, C., Fileman, E.S., Woodward, E.M.S., Schmidt, K., Smyth, T.J. and Somerfield, P.J., 2021. Increasing nutrient stress reduces the efficiency of energy transfer through planktonic size spectra. Limnology and Oceanography, 66 (2), pp. 422-437. ISSN 0024-3590
Full text not available from this repository.
Official URL: https://doi.org/10.1002/lno.11613
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Limnology and Oceanography | ||||||
Creators: | Atkinson, A., Lilley, M.K.S., Hirst, A.G., McEvoy, A.J., Tarran, G.A., Widdicombe, C., Fileman, E.S., Woodward, E.M.S., Schmidt, K., Smyth, T.J. and Somerfield, P.J. | ||||||
Publisher: | Wiley | ||||||
Date: | February 2021 | ||||||
Volume: | 66 | ||||||
Number: | 2 | ||||||
ISSN: | 0024-3590 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 25 Feb 2021 10:58 | ||||||
Last Modified: | 25 Feb 2021 10:58 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42383 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year