Godber, S.X. ORCID: 0000-0002-1979-3827, Evans, J.P.O. ORCID: 0000-0001-9831-1461, Robinson, M., Murray, N.C., Mason, P. and Lacey, D., 1996. From stereoscopic x-ray images to 2.5-D volume visualization. In: SPIE: Electronic Imaging: Science and Technology, San Jose, CA, USA, 8 March 1996.
Full text not available from this repository.
Official URL: https://doi.org/10.1117/12.234657
Item Type: | Conference contribution | ||||||
---|---|---|---|---|---|---|---|
Creators: | Godber, S.X., Evans, J.P.O., Robinson, M., Murray, N.C., Mason, P. and Lacey, D. | ||||||
Publisher: | SPIE | ||||||
Date: | 8 March 1996 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 26 Feb 2021 10:24 | ||||||
Last Modified: | 26 Feb 2021 10:24 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42398 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year