Le Quéré, C., Buitenhuis, E.T., Moriarty, R., Alvain, S., Aumont, O., Bopp, L., Chollet, S., Enright, C., Franklin, D.J., Geider, R.J., Harrison, S.P., Hirst, A.G. ORCID: 0000-0001-9132-1886, Larsen, S., Legendre, L., Platt, T., Prentice, I.C., Rivkin, R.B., Sailley, S., Sathyendranath, S., Stephens, N., Vogt, M. and Vallina, S.M., 2016. Role of zooplankton dynamics for Southern Ocean phytoplankton biomass and global biogeochemical cycles. Biogeosciences, 13 (14), pp. 4111-4133. ISSN 1726-4170
Full text not available from this repository.
Official URL: https://doi.org/10.5194/bg-13-4111-2016
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Biogeosciences | ||||||
Creators: | Le Quéré, C., Buitenhuis, E.T., Moriarty, R., Alvain, S., Aumont, O., Bopp, L., Chollet, S., Enright, C., Franklin, D.J., Geider, R.J., Harrison, S.P., Hirst, A.G., Larsen, S., Legendre, L., Platt, T., Prentice, I.C., Rivkin, R.B., Sailley, S., Sathyendranath, S., Stephens, N., Vogt, M. and Vallina, S.M. | ||||||
Publisher: | Copernicus GmbH | ||||||
Date: | 18 July 2016 | ||||||
Volume: | 13 | ||||||
Number: | 14 | ||||||
ISSN: | 1726-4170 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 26 Feb 2021 17:28 | ||||||
Last Modified: | 26 Feb 2021 17:28 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42410 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year