Maud, J.L., Atkinson, A., Hirst, A.G. ORCID: 0000-0001-9132-1886, Lindeque, P.K., Widdicombe, C.E., Harmer, R.A., McEvoy, A.J. and Cummings, D.G., 2015. How does Calanus helgolandicus maintain its population in a variable environment? Analysis of a 25-year time series from the English Channel. Progress in Oceanography, 137 (Part B), pp. 513-523. ISSN 0079-6611
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.pocean.2015.04.028
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Progress in Oceanography | ||||||||
Creators: | Maud, J.L., Atkinson, A., Hirst, A.G., Lindeque, P.K., Widdicombe, C.E., Harmer, R.A., McEvoy, A.J. and Cummings, D.G. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | September 2015 | ||||||||
Volume: | 137 | ||||||||
Number: | Part B | ||||||||
ISSN: | 0079-6611 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 01 Mar 2021 13:04 | ||||||||
Last Modified: | 01 Mar 2021 13:04 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42418 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year