Read, M., Cheung, C.S., Liang, H. ORCID: 0000-0001-9496-406X, Meek, A. and Korenberg, C., 2021. A non-invasive investigation of Egyptian faience using long wavelength optical coherence tomography (OCT) at 2 μm. Studies in Conservation. ISSN 0039-3630
Full text not available from this repository.
Official URL: https://doi.org/10.1080/00393630.2020.1871208
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Studies in Conservation | ||||||
Creators: | Read, M., Cheung, C.S., Liang, H., Meek, A. and Korenberg, C. | ||||||
Publisher: | Taylor & Francis | ||||||
Date: | 26 February 2021 | ||||||
ISSN: | 0039-3630 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Lee Houghton | ||||||
Date Added: | 04 Mar 2021 13:52 | ||||||
Last Modified: | 04 Mar 2021 13:52 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42443 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year