Jaspal, R. ORCID: 0000-0002-8463-9519, 2021. Identity threat and coping among British South Asian gay men during the COVID-19 lockdown. Sexuality & Culture. ISSN 1095-5143
|
Text
1421041_Jaspal.pdf - Published version Download (598kB) | Preview |
Abstract
This study focuses on the impact of the COVID-19 lockdown on identity, relationships and psychological wellbeing among British South Asian gay men (BSAGM). Interview data from 15 BSAGM were analyzed using qualitative thematic analysis and identity process theory. The analysis yielded the following three themes: (1) Fear of involuntary disclosure of gay identity; (2) Anxiety about relationships; and (3) Coping and casual sexual encounters. BSAGM who returned to the family home during the lockdown reported fear of involuntary disclosure of their sexual identity, exposure to stigma in relation to their sexuality, and anxiety about their relationships with significant others. In order to cope with the resultant threats to identity, some individuals concealed their sexual identity, which could undermine their sense of identity authenticity, and some reported engaging in casual sexual encounters as a means of coping with identity threat. BSAGM may be at high risk of identity threat during the COVID-19 outbreak with limited access to social and psychological support in relation to their sexuality. This in turn may lead to a reliance on ineffective coping strategies, such as sexual risk-taking.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Sexuality & Culture | ||||||
Creators: | Jaspal, R. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 9 February 2021 | ||||||
ISSN: | 1095-5143 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2021. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Lee Houghton | ||||||
Date Added: | 05 Mar 2021 11:56 | ||||||
Last Modified: | 31 May 2021 15:06 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42444 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year