Turbé, A., Strubbe, D., Mori, E., Carrete, M., Chiron, F., Clergeau, P., González-Moreno, P., Le Louarn, M., Luna, A., Menchetti, M., Nentwig, W., Pârâu, L.G., Postigo, J.-L., Rabitsch, W., Senar, J.C., Tollington, S. ORCID: 0000-0003-2450-7255, Vanderhoeven, S., Weiserbs, A. and Shwartz, A., 2017. Assessing the assessments: evaluation of four impact assessment protocols for invasive alien species. Diversity and Distributions, 23 (3), pp. 297-307. ISSN 1366-9516
Full text not available from this repository.
Official URL: https://doi.org/10.1111/ddi.12528
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Diversity and Distributions | ||||||
Creators: | Turbé, A., Strubbe, D., Mori, E., Carrete, M., Chiron, F., Clergeau, P., González-Moreno, P., Le Louarn, M., Luna, A., Menchetti, M., Nentwig, W., Pârâu, L.G., Postigo, J.-L., Rabitsch, W., Senar, J.C., Tollington, S., Vanderhoeven, S., Weiserbs, A. and Shwartz, A. | ||||||
Publisher: | Wiley | ||||||
Date: | March 2017 | ||||||
Volume: | 23 | ||||||
Number: | 3 | ||||||
ISSN: | 1366-9516 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Mar 2021 14:08 | ||||||
Last Modified: | 18 Mar 2021 14:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42531 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year