Aziz, M.A., Tollington, S. ORCID: 0000-0003-2450-7255, Barlow, A., Greenwood, C., Goodrich, J.M., Smith, O., Shamsuddoha, M., Islam, M.A. and Groombridge, J.J., 2017. Using non-invasively collected genetic data to estimate density and population size of tigers in the Bangladesh Sundarbans. Global Ecology and Conservation, 12, pp. 272-282.
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.gecco.2017.09.002
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Global Ecology and Conservation | ||||||||
Creators: | Aziz, M.A., Tollington, S., Barlow, A., Greenwood, C., Goodrich, J.M., Smith, O., Shamsuddoha, M., Islam, M.A. and Groombridge, J.J. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | October 2017 | ||||||||
Volume: | 12 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 18 Mar 2021 14:35 | ||||||||
Last Modified: | 18 Mar 2021 14:35 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42533 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year