White, R.L., Strubbe, D., Dallimer, M., Davies, Z.G., Davis, A.J.S., Edelaar, P., Groombridge, J., Jackson, H.A., Menchetti, M., Mori, E., Nikolov, B.P., Pârâu, L.G., Pečnikar, Ž., Pett, T.J., Reino, L., Tollington, S. ORCID: 0000-0003-2450-7255, Turbé, A. and Shwartz, A., 2019. Assessing the ecological and societal impacts of alien parrots in Europe using a transparent and inclusive evidence-mapping scheme. NeoBiota, 48, pp. 45-69. ISSN 1619-0033
Full text not available from this repository.
Official URL: https://doi.org/10.3897/neobiota.48.34222
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | NeoBiota | ||||||
Creators: | White, R.L., Strubbe, D., Dallimer, M., Davies, Z.G., Davis, A.J.S., Edelaar, P., Groombridge, J., Jackson, H.A., Menchetti, M., Mori, E., Nikolov, B.P., Pârâu, L.G., Pečnikar, Ž., Pett, T.J., Reino, L., Tollington, S., Turbé, A. and Shwartz, A. | ||||||
Publisher: | Pensoft Publishers | ||||||
Date: | 15 July 2019 | ||||||
Volume: | 48 | ||||||
ISSN: | 1619-0033 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Mar 2021 15:45 | ||||||
Last Modified: | 18 Mar 2021 15:45 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42536 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year