Lin, C., Hou, W., Mamun, M.A., Aparecido da Silva, J., Broche‐Pérez, Y., Ullah, I., Masuyama, A., Wakashima, K., Mailliez, M., Carre, A., Chen, Y., Chang, K., Kuo, Y., Soraci, P., Scarf, D., Broström, A., Griffiths, M.D. ORCID: 0000-0001-8880-6524 and Pakpour, A.H.,
2021.
Fear of COVID‐19 Scale (FCV‐19S) across countries: measurement invariance issues.
Nursing Open.
ISSN 2054-1058
|
Text
1427084_Griffiths.pdf - Published version Download (625kB) | Preview |
Official URL: https://doi.org/10.1002/nop2.855
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Nursing Open | ||||||
Creators: | Lin, C., Hou, W., Mamun, M.A., Aparecido da Silva, J., Broche‐Pérez, Y., Ullah, I., Masuyama, A., Wakashima, K., Mailliez, M., Carre, A., Chen, Y., Chang, K., Kuo, Y., Soraci, P., Scarf, D., Broström, A., Griffiths, M.D. and Pakpour, A.H. | ||||||
Publisher: | Wiley | ||||||
Date: | 21 March 2021 | ||||||
ISSN: | 2054-1058 | ||||||
Identifiers: |
|
||||||
Rights: | © 2021 The Authors. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 24 Mar 2021 11:38 | ||||||
Last Modified: | 24 Mar 2021 11:38 | ||||||
URI: | http://irep.ntu.ac.uk/id/eprint/42573 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year