Hill, R. ORCID: 0000-0002-2938-8825, 2021. One year on: measuring the impact of Covid-19 on society, communities and the people who managed the pandemic. Nottingham: Nottingham Trent University.
Full text not available from this repository.Item Type: | Website content | ||||
---|---|---|---|---|---|
Description: | Article in Nottingham Trent University News | ||||
Creators: | Hill, R. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 22 March 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 25 Mar 2021 10:28 | ||||
Last Modified: | 25 Mar 2021 10:28 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/42581 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year