Haupt, W., Eckersley, P. ORCID: 0000-0001-9048-8529 and Kern, K., 2021. How can ‘ordinary’ cities become climate pioneers? In: C. Howarth, M. Lane and A. Slevin, eds., Addressing the climate crisis: local action in theory and practice. Cham: Palgrave Macmillan, pp. 83-92. ISBN 9783030797386
|
Text
1427830a_Eckersley.pdf - Published version Download (152kB) | Preview |
Abstract
We need to highlight the climate approaches of ‘ordinary’ cities, not just the high-profile leaders. ‘Ordinary’ cities can catch up with the leaders, even if they have only limited resources.
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Haupt, W., Eckersley, P. and Kern, K. | ||||||
Publisher: | Palgrave Macmillan | ||||||
Place of Publication: | Cham | ||||||
Date: | 5 October 2021 | ||||||
ISBN: | 9783030797386 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2022. This chapter is licensed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license and indicate if changes were made. The images or other third party material in this chapter are included in the chapter’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the chapter’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 07 Apr 2021 18:18 | ||||||
Last Modified: | 08 Nov 2021 16:25 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42664 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year