Gioia, F., McLean, S., Griffiths, M.D. ORCID: 0000-0001-8880-6524 and Boursier, V., 2023. Adolescents’ selfie-taking and selfie-editing: a revision of the photo manipulation scale and a moderated mediation model. Current Psychology, 42 (5), pp. 3460-3476. ISSN 1046-1310
|
Text
1430910_Griffiths.pdf - Published version Download (749kB) | Preview |
Abstract
‘Selfie practices’ (e.g., editing, filtering, sharing) have become adolescents’ daily behaviors. The increasing centrality of online visual self-presentation might increase adolescents’ appearance-related concerns, problematic monitoring, and photo manipulation (PM). However, few studies focused on body image control in photos (BICP) and PM, and no studies evaluated the influence of selfie-expectancies on photo-taking and photo-editing. Consequently, two studies were conducted. Study1 psychometrically evaluated the PM scale (N = 1353). Study2 evaluated the mediating role of BICP and the moderating role of gender in the relationship between selfie-expectancies and PM (N = 453). The revised PM scale showed good psychometric properties. BICP mediated the relationship between selfie-expectancies and PM and being male significantly affected the relationship between the variables. Implications for adolescents’ appearance-related issues are discussed.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Current Psychology | ||||||
Creators: | Gioia, F., McLean, S., Griffiths, M.D. and Boursier, V. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | February 2023 | ||||||
Volume: | 42 | ||||||
Number: | 5 | ||||||
ISSN: | 1046-1310 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2021 This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 14 Apr 2021 10:52 | ||||||
Last Modified: | 22 May 2023 08:37 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42701 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year