Cheah, E.-T., Tan, L. ORCID: 0000-0001-6986-1923, Mishra, T. and Dao, T. ORCID: 0000-0002-1926-495X, 2021. Speed of adjustment and a responsiveness index in Bitcoin markets. In: International Federation of Operational Research Societies (IFORS), Seoul, Korea [virtual], 22-27 August 2021. (Forthcoming)
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Conference Paper (unpublished) | ||||
Creators: | Cheah, E.-T., Tan, L., Mishra, T. and Dao, T. | ||||
Date: | August 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Laura Ward | ||||
Date Added: | 25 May 2021 15:56 | ||||
Last Modified: | 25 May 2021 15:59 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42916 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year