Candon, D. ORCID: 0000-0002-6395-8828, Logue, C. ORCID: 0000-0002-1056-6345 and Zang, W. ORCID: 0000-0002-0522-8739, 2020. Economics and data analysis for managers. London: Pearson, p. 444.
Full text not available from this repository.Item Type: | Authored book | ||||
---|---|---|---|---|---|
Creators: | Candon, D., Logue, C. and Zang, W. | ||||
Publisher: | Pearson | ||||
Place of Publication: | London | ||||
Date: | 1 September 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 04 Jun 2021 13:32 | ||||
Last Modified: | 04 Jun 2021 13:32 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/42981 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year