Fabietti, M. ORCID: 0000-0003-3093-5985, Mahmud, M. ORCID: 0000-0002-2037-8348, Lotfi, A. ORCID: 0000-0002-5139-6565, Averna, A., Guggenmos, D., Nudo, R. and Chiappalone, M., 2021. Signal power affects artefact detection accuracy in chronically recorded local field potentials: preliminary results. In: 10th International IEEE/EMBS Conference on Neural Engineering (NER), 2021. IEEE, pp. 166-169. ISBN 9781728143378
Full text not available from this repository.
Official URL: https://doi.org/10.1109/ner49283.2021.9441403
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at the 10th International IEEE/EMBS Conference on Neural Engineering (NER), 2021, Italy, 4-6 May 2021. | ||||||
Creators: | Fabietti, M., Mahmud, M., Lotfi, A., Averna, A., Guggenmos, D., Nudo, R. and Chiappalone, M. | ||||||
Publisher: | IEEE | ||||||
Date: | 4 May 2021 | ||||||
ISBN: | 9781728143378 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 11 Jun 2021 13:45 | ||||||
Last Modified: | 16 Aug 2021 14:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43044 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year