Colloff, M., Seale-Carlisle, T., Karoğlu, N., Rockey, J., Smith, H. ORCID: 0000-0003-2712-5527, Smith, L., Maltby, J., Yaremenko, S. and Flowe, H., 2021. Perpetrator pose reinstatement during a lineup test increases discrimination accuracy. Scientific Reports, 11: 13830. ISSN 2045-2322
Full text not available from this repository.
Official URL: https://doi.org/10.1038/s41598-021-92509-0
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | Colloff, M., Seale-Carlisle, T., Karoğlu, N., Rockey, J., Smith, H., Smith, L., Maltby, J., Yaremenko, S. and Flowe, H. | ||||||
Publisher: | Nature Research (part of Springer Nature) | ||||||
Date: | 9 July 2021 | ||||||
Volume: | 11 | ||||||
ISSN: | 2045-2322 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 14 Jun 2021 12:08 | ||||||
Last Modified: | 09 Jul 2021 10:54 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43053 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year