Dias, L.C. and Domingues, A.R. ORCID: 0000-0002-2555-3889, 2014. On multi-criteria sustainability assessment: Spider-gram surface and dependence biases. Applied Energy, 113, pp. 159-163. ISSN 0306-2619
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.apenergy.2013.07.024
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Applied Energy | ||||||||
Creators: | Dias, L.C. and Domingues, A.R. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | January 2014 | ||||||||
Volume: | 113 | ||||||||
ISSN: | 0306-2619 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 14 Jun 2021 12:20 | ||||||||
Last Modified: | 14 Jun 2021 12:21 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43054 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year