Valente, A.C., Domingues, A.R. ORCID: 0000-0002-2555-3889, Soares, C., Prata Dias, G., Correa, I., Van Den Bossche, P. and Ramos, T.B., 2015. Assessment of life-cycle skills and training needs in the renewable and energy efficiency sectors: wind energy, electric mobility, and smart grids sectors. In: Cedefop, and OECD, , eds., Green skills and innovation for inclusive growth. Cedefop reference series . Luxembourg: Publications Office of the European Union, pp. 33-51. ISBN 9789289618847
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Valente, A.C., Domingues, A.R., Soares, C., Prata Dias, G., Correa, I., Van Den Bossche, P. and Ramos, T.B. | ||||
Publisher: | Publications Office of the European Union | ||||
Place of Publication: | Luxembourg | ||||
Date: | 1 July 2015 | ||||
ISBN: | 9789289618847 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 14 Jun 2021 14:35 | ||||
Last Modified: | 14 Jun 2021 14:35 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43061 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year