Kushnir, I. ORCID: 0000-0003-0727-7208 and Spowart, L., 2021. University teacher development courses in the UK neoliberal higher education context. Education in the North, 28 (2), pp. 164-170. ISSN 2398-0184
|
Text
1445749_Kushnir.pdf - Published version Download (381kB) | Preview |
Abstract
In this feature, we view the professional recognition of university teachers through Postgraduate Certificate (PGCert) training courses via the perspective of the neoliberal university approach. This perspective, and the lack of research into the developmental potential of such courses, necessitates a call for large-scale research into academics’ perspectives on the teacher training they receive through PGCert courses. This would develop our understanding of the scope of teacher training courses and facilitate the sharing of best practice as well as identifying areas for improvement. This is particularly important in the rapidly shifting context of the current global pandemic which requires teachers to draw on a range of online pedagogies.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Education in the North | ||||||
Creators: | Kushnir, I. and Spowart, L. | ||||||
Publisher: | University of Aberdeen, School of Education | ||||||
Date: | 28 May 2021 | ||||||
Volume: | 28 | ||||||
Number: | 2 | ||||||
ISSN: | 2398-0184 | ||||||
Identifiers: |
|
||||||
Rights: | © 2021 Kushnir et al. This is an open-access article distributed under the terms of the Creative Commons Attribution-Non-commercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Jun 2021 15:49 | ||||||
Last Modified: | 14 Jun 2021 15:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43066 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year