Domingues, A.R. ORCID: 0000-0002-2555-3889, Marques, P., Garcia, R., Freire, F. and Dias, L.C., 2015. Applying multi-criteria decision analysis to the life-cycle assessment of vehicles. Journal of Cleaner Production, 107, pp. 749-759. ISSN 0959-6526
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.jclepro.2015.05.086
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Journal of Cleaner Production | ||||||||
Creators: | Domingues, A.R., Marques, P., Garcia, R., Freire, F. and Dias, L.C. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | November 2015 | ||||||||
Volume: | 107 | ||||||||
ISSN: | 0959-6526 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 14 Jun 2021 15:46 | ||||||||
Last Modified: | 14 Jun 2021 15:47 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43067 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year