Marín-García, D., Moyano-Campos, J.J., Bienvenido-Huertas, D. and Antón, D. ORCID: 0000-0002-4267-2433, 2020. Methodology to determine the adequacy of indoor enclosures to use infrared thermography cameras and their application to medical emergency services. Infrared Physics and Technology, 106: 103261. ISSN 1350-4495
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.infrared.2020.103261
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Infrared Physics and Technology | ||||||||
Creators: | Marín-García, D., Moyano-Campos, J.J., Bienvenido-Huertas, D. and Antón, D. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | May 2020 | ||||||||
Volume: | 106 | ||||||||
ISSN: | 1350-4495 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||
Record created by: | Lee Houghton | ||||||||
Date Added: | 17 Jun 2021 09:32 | ||||||||
Last Modified: | 17 Jun 2021 09:32 | ||||||||
Related URLs: | |||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43106 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year