Moyano Campos, J.J., Antón, D. ORCID: 0000-0002-4267-2433, Rico Delgado, F. and Marín García, D., 2017. Threshold values for energy loss in building façades using infrared thermography. In: P. Mercader-Moyano, ed., Sustainable development and renovation in architecture, urbanism and engineering. Cham: Springer, pp. 427-437. ISBN 9783319514413
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-3-319-51442-0_35
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Moyano Campos, J.J., Antón, D., Rico Delgado, F. and Marín García, D. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 2017 | ||||||
ISBN: | 9783319514413 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 18 Jun 2021 10:14 | ||||||
Last Modified: | 18 Jun 2021 10:14 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43117 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year