Antón, D. ORCID: 0000-0002-4267-2433, Moyano, J., Souto Galván, A. ORCID: 0000-0003-0110-0137 and Nieto Julián, J.E., 2019. Conservation status analysis of Nottingham General Cemetery (England) through 3D scanning and point cloud data management. In: S. Llorens Corraliza, D. Rincón Millán and A. Martín Pastor, eds., Avances en expresión gráfica aplicada a la edificación. Valencia: Tirant Humanidades, pp. 575-586. ISBN 9788417973124
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Alternative Title: | Análisis del estado de conservación del Cementerio General de Nottingham (Inglaterra ) mediante escaneado 3D y gestión de nubes de puntos | ||||
Creators: | Antón, D., Moyano, J., Souto Galván, A. and Nieto Julián, J.E. | ||||
Publisher: | Tirant Humanidades | ||||
Place of Publication: | Valencia | ||||
Date: | 2019 | ||||
ISBN: | 9788417973124 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Laura Ward | ||||
Date Added: | 18 Jun 2021 10:46 | ||||
Last Modified: | 18 Jun 2021 14:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43118 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year