Rico Delgado, F., Antón García, D. ORCID: 0000-0002-4267-2433 and Chaza Chimeno, M.R., 2019. Escaneado 3D y análisis de brocales en la Casa Palacio de la Condesa de Lebrija, Sevilla. In: S. Llorens Corraliza, M.D. Rincón Millán and A. Martín-Pastor, eds., Avances en expresión gráfica aplicada a la edificación. Valencia: Tirant Lo Blanch, 693 - 702. ISBN 9788417973124
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Alternative Title: | 3D scanning and analysis of puteals in the Palace House of the Countess of Lebrija, Seville | ||||
Creators: | Rico Delgado, F., Antón García, D. and Chaza Chimeno, M.R. | ||||
Publisher: | Tirant Lo Blanch | ||||
Place of Publication: | Valencia | ||||
Date: | 2019 | ||||
ISBN: | 9788417973124 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 21 Jun 2021 10:39 | ||||
Last Modified: | 21 Jun 2021 10:51 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/43129 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year