Rico Delgado, F., Nieto Julián, J.E. and Antón García, D. ORCID: 0000-0002-4267-2433, 2016. Un nuevo enfoque en la gestión de nubes de puntos obtenidos por escáner y fotogrametría, para la optimización de formatos imprimibles. In: F. Felip Miralles, J. Gual Ortí, M. Cabeza González and C. García García, eds., Dibujar, construir, soñar = Drawing, building, dreaming: research on graphic expression applied to building. Valencia: Tirant Lo Blanch, 1051 - 1065. ISBN 9788491434856
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Alternative Title: | 3D Novel approach to the management of point clouds derived from scanning and photogrammetry for the optimisation of printable 3D formats | ||||
Creators: | Rico Delgado, F., Nieto Julián, J.E. and Antón García, D. | ||||
Publisher: | Tirant Lo Blanch | ||||
Place of Publication: | Valencia | ||||
Date: | 2016 | ||||
ISBN: | 9788491434856 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 21 Jun 2021 11:09 | ||||
Last Modified: | 21 Jun 2021 11:09 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/43131 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year