Amaro-Mellado, J.-L. and Antón, D. ORCID: 0000-0002-4267-2433, 2016. Spatial data infrastructure as a tool for cultural heritage management. In: F. Felip Miralles, J. Gual Ortí, M. Cabeza González and C. García García, eds., Drawing, building, dreaming: research on graphic expression applied to building. Valencia: Tirant lo Blanch, pp. 1051-1065. ISBN 9788491434856
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Alternative Title: | Infraestructuras de datos espaciales como herramienta para la gestión del patrimonio cultural | ||||
Creators: | Amaro-Mellado, J.-L. and Antón, D. | ||||
Publisher: | Tirant lo Blanch | ||||
Place of Publication: | Valencia | ||||
Date: | 2016 | ||||
ISBN: | 9788491434856 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 21 Jun 2021 13:49 | ||||
Last Modified: | 21 Jun 2021 13:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43134 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year