Carretero-Ayuso, M.J., Marín, D. and Antón, D. ORCID: 0000-0002-4267-2433, 2021. Infographics mapping for the resolution of problem points with prefabricated modified bitumen sheets. In: A. Vidales Barriguete, A. Verdú Vázquez and Á. Picazo Iranzo, eds., VI International Conference on Technological Innovation in Building (CITE 2021): Abstracts. Madrid: Universidad Politécnica de Madrid, pp. 132-133. ISBN 9788418255342
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper presented at the VI International Conference on Technological Innovation in Building (CITE 2021), Madrid, Spain (Online), 24-26 March 2021. | ||||
Creators: | Carretero-Ayuso, M.J., Marín, D. and Antón, D. | ||||
Publisher: | Universidad Politécnica de Madrid | ||||
Place of Publication: | Madrid | ||||
Date: | March 2021 | ||||
ISBN: | 9788418255342 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 21 Jun 2021 16:08 | ||||
Last Modified: | 21 Jun 2021 16:08 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43138 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year