Moyano, J, Nieto, JE, Antón, D ORCID: https://orcid.org/0000-0002-4267-2433, Cabrera, E, Bienvenido-Huertas, D and Sánchez, N, 2019. Evaluation of terrestrial laser scanning and structure-from-motion techniques and their implementation into historical building information models for large architectural spaces. In: Pinto Puerto, F, ed., Technoheritage : IVth International Congress on Science and Technology for the Conservation of Cultural Heritage, Seville, March 26-30 2019: book of abstracts. Seville: TechnoHeritage. ISBN 9788409087570
Full text not available from this repository.Item Type: | Chapter in book |
---|---|
Description: | Paper presented at the IV International Congress Science and Technology for the Conservation of Cultural Heritage (TechnoHeritage 2019), Seville, Spain, 26-29 March 2019. |
Creators: | Moyano, J., Nieto, J.E., Antón, D., Cabrera, E., Bienvenido-Huertas, D. and Sánchez, N. |
Publisher: | TechnoHeritage |
Place of Publication: | Seville |
Date: | 2019 |
ISBN: | 9788409087570 |
Identifiers: | Number Type 1446786 Other |
Divisions: | Schools > School of Architecture, Design and the Built Environment |
Record created by: | Linda Sullivan |
Date Added: | 22 Jun 2021 08:19 |
Last Modified: | 22 Jun 2021 08:19 |
Related URLs: | |
URI: | https://irep.ntu.ac.uk/id/eprint/43142 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year