Antón García, D. ORCID: 0000-0002-4267-2433, 2019. Modelado de información y alteraciones geométricas para respaldar el análisis preciso de activos patrimoniales. PhD, Universidad de Sevilla.
Full text not available from this repository.Item Type: | Thesis | ||||
---|---|---|---|---|---|
Alternative Title: | Information and geometrical alterations modelling to support accurate analysis of heritage assets | ||||
Creators: | Antón García, D. | ||||
Date: | 11 October 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 22 Jun 2021 09:59 | ||||
Last Modified: | 22 Jun 2021 09:59 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/43143 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year