Naser, A. ORCID: 0000-0001-5969-1756, Lotfi, A. ORCID: 0000-0002-5139-6565 and Zhong, J. ORCID: 0000-0001-7642-2961, 2021. A novel privacy-preserving approach for physical distancing measurement using thermal sensor array. In: The 14th ACM International Conference on PErvasive Technologies Related to Assistive Environments PETRA 2021. Conference proceedings. Association for Computing Machinery (ACM), pp. 81-85. ISBN 9781450387927
Full text not available from this repository.
Official URL: https://doi.org/10.1145/3453892.3453903
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at PETRA 2021: The 14th PErvasive Technologies Related to Assistive Environments Conference, Corfu, Greece [virtual], 29 June - 2 July 2021. | ||||||
Creators: | Naser, A., Lotfi, A. and Zhong, J. | ||||||
Publisher: | Association for Computing Machinery (ACM) | ||||||
Date: | 29 June 2021 | ||||||
ISBN: | 9781450387927 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 02 Jul 2021 09:23 | ||||||
Last Modified: | 02 Sep 2022 08:32 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43293 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year