Perera, A.T.-M. ORCID: 0000-0002-3812-5023, Tan, J.T., Mu, P.S. and Newport, R., 2021. Differential effects of minified and magnified mirror visual feedback on the underlying misperception of hand size. Attention, Perception, and Psychophysics, 83, 2281–2290. ISSN 1943-3921
|
Text
1427269_Perera.pdf - Published version Download (662kB) | Preview |
Abstract
Perception of the size of body parts, for instance the hand, has been shown to be distorted in healthy participants, with over- and underestimations of width and length, respectively. Illusory manipulations of body shape and size have highlighted the flexibility of the body representation and have also been found to update immediate perceptions of body size and surrounding objects. Here, we examined whether underlying misperceptions of hand width and length can be modified through exposure to illusory changes in hand size using a mirror visual feedback (MVF) paradigm. While questionnaire responses indicated subjective susceptibility to both magnified and minified manipulations, objective hand size estimates only showed significant differences following exposure to minifying mirrors. These variations might reflect differences in the way that stored representations are accessed or updated in response to size manipulations. Secondly, the findings further reinforce differences between subjective and objective outcomes of illusions on subsequent body perception.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Attention, Perception, and Psychophysics | ||||||
Creators: | Perera, A.T.-M., Tan, J.T., Mu, P.S. and Newport, R. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | July 2021 | ||||||
Volume: | 83 | ||||||
ISSN: | 1943-3921 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2021. Open Access: This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Jul 2021 10:04 | ||||||
Last Modified: | 05 Jul 2021 10:04 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43308 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year